Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P. R. China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2008 |
Model Number: | Gr2, Gr5 |
Minimum Order Quantity: | 1 pc |
Price: | Negotiable |
Packaging Details: | Plywood boxes made as per the plate sizes |
Delivery Time: | 7-10 days |
Payment Terms: | T/T, L/C, Western Union, PayPal |
Supply Ability: | 2 MT / Month |
Standard: | ASTM B348, ASME SB348, AMS 4928 | Material Grade: | Ti-6AL-4V,Ti- 6AL 4V ELI |
---|---|---|---|
Diameter: | 2.0mm - 300mm | Length: | Max 5000mm |
Surface: | Forged, Machined, Ground | Application: | Chemical Industry, Military Industry, Sports Equipment, Human Organ Etc. |
High Light: | 6al4v Titanium Rod Grade 5,Forged Machined 6al4v Titanium Rod,Grade 5 Titanium Mill Products |
GR2 GR5 Titanium Mill Products Ti Round Bar For Medical / Industry Length 10mm to 5000mm
Titanium and tianium alloy round bars are all available from us, as well as Billet and Rod including titanium hot rolled bars , titanium forged bars, titanium turned bars etc.
We produce various grades and sizes of Titanium round bars according to the requests of customers.
Our metallurgical plant also intakes customers' raw materials for production of titanium bars, titanium bar by melting titanium ingots and their further working into hot rolled titanium bars, forged titanium bars, titanium machined bars.
Brief Introduction of Ti Round Bar:
Standard: ASTM B348,ASME SB348,AMS4928,ASTM F67,ASTM F136
Material Grade: Gr.1, Gr.2, Gr5, Gr, Gr12, Ti-6AL-4V,Ti- 6AL 4V ELI
Bar Size:Dia.2.0mm to 300mm x up to 5000mm length.
Advantages of Titanium Rods Titanium Round Bars:
1. Low Density and High Strength
2. Nonmagnetic and Non-toxic
3. Good resistance to effect of heat
4. Low Modulus of Elasticity
5. Excellent Corrosion Resistance
6. Good thermal properties
7. Excellent Bearing to cryogenic property
Quality assurance & Inspection
Titanium round bars and titanium bars are supplied with smooth surface free from any contamination, nicks, dents, scratches, grinding marks or any other unexpected defects.
All delivered goods are packed in strong plywood boxs with PE plastic filled to prevent scratches created during transport.
Detailed testing reports provided separately by email/mail or along with the goods.
Titanium Round Bars Chemical composition:
| N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr 1 | 0.03 | 0.08 | 0.015 | 0.20 | 0.18 | / | / | / | / | / | bal |
Gr 2 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | / | / | bal |
Gr 5 | 0.05 | 0.08 | 0.015 | 0.40 | 0.20 | 5.5~6.75 | 3.5~4.5 | / | / | / | bal |
Gr 7 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | 0.12~0.25 | / | / | bal |
Gr 9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | / | / | bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.30 | 0.25 | / | / | / | 0.2~0.4 | 0.6~0.9 | bal |
Tensile properties of Titaniuim Round Bars:
Grade | Tensil strength(min) | Yeild strength(min) | Elongation (%) | ||
Ksi | MPa | Ksi | MPa | ||
1 | 35 | 240 | 20 | 138 | 24 |
2 | 50 | 345 | 40 | 275 | 20 |
5 | 130 | 895 | 120 | 828 | 10 |
7 | 50 | 345 | 40 | 275 | 20 |
9 | 90 | 620 | 70 | 438 | 15 |
12 | 70 | 438 | 50 | 345 | 18 |
Picture Show: