Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R.China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2008 |
Model Number: | Carbide Saw Tips |
Minimum Order Quantity: | 1 pc |
Price: | Negotiable |
Packaging Details: | In plywood boxes |
Delivery Time: | 20-25 days after deposit |
Payment Terms: | T/T |
Supply Ability: | 1MT/month |
Grade: | YG6, YG8 Etc. | OEM: | Acceptable |
---|---|---|---|
Sizes: | As Per Customers' Requests | Surface:: | Sintered, Machined |
Hardness: | > 90 HRA | Application:: | Wood / Metal / Stone Cutting |
Highlight: | ISO9001 Tungsten Carbide cutter,Metal Cutting Tungsten Carbide Saw Tips,90HRA YG6 Tungsten Carbide Saw Tips |
Carbide Saw Tips Tungsten Carbide Wear Parts For Wood / Metal / Stone Cutting
Carbide saw tips are typically used on saws such as circular hand saws, miter saws and fixed table saws. Small pieces of carbide metal are secured to a round metal blade. A high temperature resistant epoxy is used to hold the carbide teeth in place. Carbide teeth have the advantage of being very hard, so they can maintain a sharp edge for a very long time.
Description of Carbide Saw Tips:
1.Can choose 0.4μm ultrafine WC for producting.
2.The highest hardness can up 93.5HRA,with excellent wear-resistance.
3.Recommend to use the resistance welding and welding plate,welding wire's high frequency welding. 4.Having all kinds of series and sizes molds,such as JX series,JP series,JAseries,Europe standard and USA standard ect.
5.100% virgin material ,no porosity ,no sand hole. 6. can suply coating Ni for increase the hardness and anti-corrosion.
Advantages of Carbide Saw Tips:
1. Fresh material with fine grain size
2. Dust-free workshop
3. Advanced technology and production equipment
4. All of the mould with precision design
5. Strict quality testing and inspection
Material Grades for Metal Cutting:
Physical and mechanical properties of grades for metal working | ||||||
ISO code | China grade | Density | Hardness | TRS | Application recommended | |
(g/cm3) | (HRA) | (MPa) | ||||
K15 | YG6X, YG6A | 14.8-15.0 | 91.5-92.5 | 1800-2200 | Suitable for the finishing and semi-finishing of cast iron and nonferroius metals, also for the machining of manganese steel and hardening steel. | |
K20 | YG6 | 14.8-15.0 | 90.5-91.5 | 1800-2200 | suitable for the semi-finishing of cast iron and nonferrous metal, also for the milling of cast iron and low-alloy steel. | |
K30 | YG8 | 14.6-14.8 | 89.5-90.5 | 1900-2300 | suitable for the roughing of cast iron and nonferrous metal, also for the milling of cast iron and low-alloy steel. | |
P10 | YT15 | 11.3-11.5 | 91.5-92.5 | 1400-1700 | suitable for the finishing of steel and cast steel with a moderate feed rate and rather high cutting speed. | |
P20 | YT14 | 11.4-11.6 | 91.0-92.0 | 1500-1800 | suitable for the semi-finishing of steel and cast steel. | |
P30 | YT5 | 12.9-13.1 | 90.5-91.5 | 1600-2000 | suitable for the heavy duty rough turning of steel and cast steel with a big feed rate at a medium and low speed under unfavorable working conditions. | |
P40 | YC40 | 13.1-13.3 | 89.5-90.5 | 1900-2500 | suitable for the heavy duty turning of steel and cast steel with a big feed rate under unfavorable working conditions. | |
M10 | YW1 | 12.8-13.0 | 91.5-92.5 | 1500-1700 | suitable for the finishing of heat-resistant steel, high manganese steel and stainless steel and low alloy steel. | |
M20 | YW2 | 13.0-13.2 | 91.0-91.8 | 1600-1900 | suitable for the semi-finishing of heat-resistant steel, high manganese steel and stainless steel and low alloy steel. |
Size Chart of Carbide Tipped Saw Blades:
TYPE | Dimensions(mm) | Remarks | ||
Outer Diameter | Inner Diameter | Thickness | ||
SB60 | 60 | 20 | 0.5-3 | This kind of products widely used in the cutting of rubber, paper, wood and other materials. Different saw blades with special design and sizes used for different applications. We welcome you to bring forward your detailed requirements. |
SB70 | 70 | 30 | 0.5-3 | |
SB80 | 80 | 35 | 1-3 | |
SB90 | 90 | 40 | 0.5-3.5 | |
SB100 | 100 | 42 | 1-5 | |
SB110 | 110 | 45 | 1-5 | |
SB120 | 120 | 50 | 1-6 | |
SB200 | 200 | 55 | 1-5 | |
SB250 | 250 | 65 | 1-6.5 | |
SB380 | 380 | 100 | 1-6 | |
SB400 | 400 | 150 | 1-6.5 | |
SB415 | 415 | 168 | 1-6 |
Picture show: