Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R. China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2008 |
Model Number: | Carbide Recycling Tools |
Minimum Order Quantity: | 10pcs |
Price: | Negotiable |
Packaging Details: | Paper cartons or Plywood boxes |
Delivery Time: | 20-25 days |
Payment Terms: | T/T, Western Union, PayPal, L/C |
Supply Ability: | 1000pcs/month |
Material: | Tungsten Carbide, Steel Body | Material Grade: | ZK30UF, ZK10UF Etc. |
---|---|---|---|
Surface: | Machined | Application: | Recycling Machine Tools |
OEM: | Available | Hardness: | ≥90.5 HRA |
High Light: | 14.95g/cm3 Tungsten Carbide Cutting Tools,ZK10UF Tungsten Carbide Inserts,ZK10UF carbide metal cutting tools |
Solid Tungsten Carbide Cutting Tools Carbide Recycling Tools For Plastic / Rubber
Brief Introduction:
Tungsten Carbide Recycling Tools are sharp enough to help you increase work efficiency and have much longer using life than normal steel cutters. We can select proper material grade according to your usage. OEM production as per customer’s drawing and designs. K30 / ZK30UF is the most commonly used material grade for carbide recycling tools.
Quality Control:
Constant quality checks accompany the whole production process of tungsten carbide recycling tools to assure our customers are receiving the highest quality products. Test reports supplied with shipment.
Advantages:
Tungsten Carbide Recycling Tools:
1. 100% virgin raw material from famous supplier in China.
2. Produced with precision molds to ensure accuracy and uniform.
3. High precision surface
4. more than 10 years professional manufacture experience
5. Strict quality control system
6. Small orders accepted.
7. OEM and ODM
Material Grades for Tungsten Carbide Recycling Tools:
Grade | Density | Hardness | Strength | Applications | ISO grade |
YG6X | 14.8-15 | 91.7-93 | 1600 | High wear resistance and high strength; machining chilled cast iron and refractory steel, finishing of normal cast iron | K10(ANSI C-2) |
YT5 | 12.85-13.05 | 89.5-91 | 1700 | Excellent in strength, impact resistance and resistance to thermal shock; Rough turning, rough planning and semi planning of Carbon steel and alloy steel | P30(ANSI:C-5) |
YT15 | 11.2-11.4 | 92-93 | 1350 | Good wear resistance, with normal impact resistance; Semi finishing and finishing steel, cast steel, alloy steel. | P10 |
YT14 | 11.3-11.6 | 91.3-92.3 | 1450 | High in impact resistance and strength; Semi roughing and semi finishing of steel, cast steel and alloy steel. | P20-P30 |
YT726 | 14-14.3 | 92.5-93.5 | 1420 | High red hardness and wear resistance. Turing and milling of chilled cast irons cast alloy irons and quenched steel. | K05-K10/M20 |
YT798 | 12.23-12.43 | 91.6-92.6 | 1700 | High toughness and high resistance to thermal shock and plastic deformation. Milling of alloy steel, alloy tool steel, manganese steel and stainless steel. | P20-P25/M20 |
YT535 | 12.6-12.8 | 90-91.5 | 1760 | High wear resistance and red hardness, high strength in use. For continuous rough turning and milling of cast or forged steel. | P30 |
ZP25 | 12.5-12.7 | 91.4-92.3 | 1750 | Fine in wear resistance and toughness; Rough turning, milling, planning and depth drilling of carbon steel, cast steel, manganese steel and alloy steel. | P20-P30 |
ZP35 | 12.6-12.8 | 90.5-91.5 | 1770 | A versatile grade, high in red hardness, strength and resistance to impact and thermal shocking. Roughing and strong cutting of steel and cast steel. | P30-P40 |
YG6 | 14.8-15 | 90-92 | 1650 | Good wear resistance, resistance to impact and thermal shocking. Semi finishing and finishing of cast iron, nonferrous metal, alloy and nonmetallic material. | K15-K20 |
YG813 | 14.3-14.5 | 91.5-92.5 | 1750 | Good wear resistance, high bending strength and high resistance to binding. Machining of refractory alloys, stainless steel and high manganese steel, etc. | K20-K30 |
YW1 | 13.25-13.5 | 92-93.2 | 1420 | A versatile grade, good in red hardness, able to endure normal impact load; machining of refractory steel, high manganese steel, stainless steel, also suitable to the normal steel and cast iron. | M10/P10 |
ZK10UF | 14.75-14.95 | 92.6-93.6 | 1690 | Fine-grained alloy, good wear resistance and high strength. Semi-finishing and finishing of cast iron and nonferrous metals. It is the unique material for making of solid carbide tools for holing. | K10-K15 |
ZK30UF | 14.3-14.55 | 91.2-92.2 | 2180 | Fine grain grade. Excellent wear resistance, high in strength and impact resistance. Machining of cast irons, nonferrous metals and non-metallic materials. It is the unique material of solid carbide tools for holing. | K30 |
Note: The specification dates just the standard, the actual specification for the products are much better than the standard. | |||||
Suggestion: We would like to recommend suitable grade depending on your machining materials. |
Picture Show: