Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R.China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2000 |
Model Number: | Co Binder WC |
Minimum Order Quantity: | 1 pc |
Price: | Negotiable |
Packaging Details: | In plywood boxes |
Delivery Time: | 20-25 days after deposit |
Payment Terms: | T/T |
Supply Ability: | 1MT/month |
Material Grade:: | YG11C, YG8C Etc. | OEM: | Acceptable |
---|---|---|---|
Sizes: | Customized | Surface:: | Machined, Ground |
Grain Size: | Average, Fine | Application:: | Spare Parts Of Oil Pumps / Well Drilling Machines |
High Light: | WC-Co 450mm Tungsten Carbide Bearings,OD 6mm Tungsten Carbide Sleeves,WC-Co Tungsten Carbide Sleeves |
High hardness Tungsten Carbide Bearings Sleeves / Shaft for Oil Pump / Well Drilling
Description of Carbide Shaft Sleeves:
Material: Virgin WC raw material
Tolerance: +/-0.01mm in ground condition
Grades: YG8, YG8C, YG11C, ZK30UF etc.
Special Material Grades Available as per Customers' Requirements.
Advantages of Tungsten Carbide Bearing Sleeves:
Perfect wear resistance and high temperature performances. The most impact resistant sleeves, long working life.
High hardness which is 10 times of gold, 5 times of tool steel, 4 times of titanium
No deforming under temparature 1000 °C
High precision from accurate moulds.
HIP processed
Specifications of Carbide Sleeves:
Sizes: OD6~450mm, ID0.8~400mm, H5~225mm
Material: WC-Co,WC-Ni
Grade: YG6,YG8,YG11,YG15,YN6,YN8,YN10
Carbide Grades for Tungsten Carbide Bushes:
Grade | Binder (Wt %) | Density (g/cm3) | Hardness (HRA) | TRS (≥N/mm²) |
YG6 | 6 | 14.8 | 90.0 | 1520 |
YG6X | 6 | 14.9 | 91.0 | 1450 |
YG6A | 6 | 14.9 | 92.0 | 1540 |
YG8 | 8 | 14.7 | 89.5 | 1750 |
YG12 | 12 | 14.2 | 88.0 | 1810 |
YG15 | 15 | 14.0 | 87.0 | 2050 |
YN6 | 6 | 14.7 | 89.5 | 1460 |
YN6X | 6 | 14.8 | 90.5 | 1400 |
YN6A | 6 | 14.8 | 91.0 | 1480 |
YN8 | 8 | 14.6 | 88.5 | 1710 |
Size Chart of Carbide Shaft Sleeves We Supply:
TYPE | Dimensions(mm) | Remarks | ||
Outer diameter | Inner diameter | Height | ||
BS20 | 20 | 19 | 20 | As accessory of submarine oil pumps, mostly used in the oil and gas exploitation. Except the listed sizes, we also would like to manufacture the customized products according to your requirements. |
BS30 | 30 | 26 | 20 | |
BS40 | 40 | 80 | 35 | |
BS50 | 50 | 42 | 38 | |
BS60 | 60 | 52 | 40 | |
BS70 | 70 | 60 | 50 | |
BS80 | 80 | 70 | 55 | |
BS90 | 90 | 82 | 60 | |
BS98 | 98 | 90 | 66 | |
BS140 | 140 | 128 | 65 | |
BS200 | 200 | 160 | 86 | |
BS240 | 240 | 200 | 90 | |
BS300 | 300 | 260 | 85 |
Picture show: