Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R.China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2000 |
Model Number: | Customized |
Minimum Order Quantity: | 10 pc |
Price: | Negotiable |
Packaging Details: | In plywood boxes |
Delivery Time: | 20-25 days after deposit |
Payment Terms: | T/T |
Supply Ability: | 10000pcs/month |
Material Grade:: | TZM Alloy | OEM Service:: | Available |
---|---|---|---|
Standard & Sizes: | ISO M3,M4,M5,M6,M8,M10 | Surface: | Machined, Sintered |
Density: | No Less Than 10.1g/cm3 | Application: | Vacuum Furnace |
High Light: | MoTiZr TZM Alloy Bolts,MoTiZr Molybdenum Alloy Screws,Vacuum Furnace MoTiZr Alloy Bolts |
MoTiZr TZM Alloy Bolts Molybdenum Alloy Screws for Vacuum / Sapphire Furnace
Tzm Alloy bolts are manufactured for high temperature vacuum furnaces. We produce three head types (fillister, pan & flat) in both ANSI and metric sizes. We stock TZM screws in standard lengths, but can also produce customized lengths and features.
Features of TZM Alloy Bolts:
Molybdenum Content: no less than 99.1%
Working temperature: 1700°C
Density: 10.2 g/cc
High thermal conductivity and heat resistance, excellent electrical conductor, long use life, can be used as weight balance.
- high melting point, high-strength,
- outstanding thermal conductivity,
- excellent resistance to thermal impact and corrosion
Applications of TZM Alloy Bolts / Screws:
1. Vacuum furnace parts
2. Sapphire growth furnace parts
3. Ion implanter consumables components
Testing Report Sample of TZM Alloy Material:
Name | TZM | Standard | ASTM | |||||
Grade | TZM | Model | Customized | |||||
Lot Number |
| Quantity(pcs) | Customized | |||||
Net Weight | kg | Basic Weight | kg | |||||
ANALYSIS RESULTS (CONTENT %) | ||||||||
Ag | 0.0007 | K | 0.0004 | Zr | 0.086 | |||
Al | 0.0005 | Mg | 0.0008 | W | 0.0086 | |||
As | 0.00002 | Mn | 0.0003 | C | 0.012 | |||
Ba | 0.0001 | Na | 0.0010 | H | 0.0002 | |||
Ca | 0.0008 | Nb | 0.0002 | N | 0.0003 | |||
Cd | 0.00006 | Ni | 0.0010 | O | Less than 0.030 | |||
Co | 0.0005 | Pb | 0.0001 | P | 0.0003 | |||
Cr | 0.0009 | Ta | 0.0002 | S | 0.0001 | |||
Cu | 0.0008 | Ti | 0.5 | Si | 0.0013 | |||
Fe | 0.0028 | Zn | 0.0003 | Sn | 0.0007 | |||
Remarks |
|
| ||||||
Inspector: | Date: |
Such Testing Report will be supplied with every batch we deliver.
Picture show: