Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R. China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO9001:2008 |
Model Number: | W80Cu20, W85Cu15 |
Minimum Order Quantity: | 1 pcs |
Price: | Negotiable |
Packaging Details: | Paper cartons or plywood boxes |
Delivery Time: | 20-25 days after deposit |
Payment Terms: | T/T, L/C, Western Union, PayPal |
Supply Ability: | 10000pcs/month |
Tungsten Content: | 50%, 70%, 80% | Copper Content: | 20%, 30%, 50% |
---|---|---|---|
Outer Diameter: | 30mm - 300mm | Wall Thickness: | 2mm - 30mm |
Surface: | Machined, Ground | Tolerance: | +/-0.05mm |
High Light: | W85Cu15 Tungsten Copper Alloy,Machined Ground Tungsten Copper Alloy,2mm Thick Tungsten Copper Alloy |
Customized Tungsten Copper Alloy Tubes / Pipes Surface Machined For Spark Erosion
Tungsten copper tubes are widely used in machinery, electronics, and aviation, aerospace, military and other fields.
Copper Tungsten Alloy uses the excellent metal characteristics of the high pure tungsten powder and the plasticity and high conductivity of the high pure copper powder to produce composite materials with static pressure molding, high temperature sintering and the the solution process of the copper infiltration technology.
These materials have some advantages: the arc ablation resistance, good thermal conductivity, and small thermal expansion, not soften in high temperature, softening, high strength, high density, high hardness etc.
Advantages of Copper Tungsten Tubes:
High arc resistance combined with good electrical conductivity
Low thermal expansion.
Strong hardness(86~93.5HRA)
High thermal conductivity
Applicatioins of Tungsten Copper Alloy:
Copper tungsten is very popular used in the EDM, since it has both tungsten and copper's character so it has very good wear resistance. Our copper tungsten alloy is made by vacuum infiltration technology. which has very good physical and mechanical properties.
Electrodes for Resistance Welding
Specifications of WCu Alloy Pipes:
Item | Composition(by wt. ) | Density(g/cm3 ) | Electrical conductivity (% IACS) | Hardness (HRB) |
1 | Tungsten: 55%Copper: balance | 12.3 | 49 | 70 |
2 | Tungsten: 60%Copper: balance | 12.75 | 47 | 76 |
3 | Tungsten: 65%Copper: balance | 13.3 | 44 | 82 |
4 | Tungsten:70%Copper: balance | 13.9 | 42 | 88 |
5 | Tungsten: 75%Copper: balance | 14.5 | 38 | 94 |
6 | Tungsten: 80%Copper: balance | 15.2 | 34 | 98 |
Sizes of Tungsten Tubes:
Diameter (mm) | Wall thickness (mm) | Length (mm) |
30-50 | 2–10 | <1300 |
50-100 | 3–15 | |
100-150 | 3–15 | |
150-200 | 5–20 | |
200-300 | 8–20 | |
300-400 | 8–30 | |
400-450 | 8–30 | |
450-500 | 8–30 |
Picture show: