Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | P.R. China |
---|---|
Brand Name: | FOTMA |
Certification: | ISO 9001:2008 |
Model Number: | Customized |
Minimum Order Quantity: | 1 unit |
Price: | Negotiable |
Packaging Details: | Plywood Boxes |
Delivery Time: | 20-25 days |
Payment Terms: | T/T, L/C, Western Union, PayPal |
Supply Ability: | 2 MT / Month |
Purity: | No Less Than 99.95% | Sizes: | Customized |
---|---|---|---|
OEM: | Availalbe | Condition: | Blanks, Machined, Ground |
Density: | ≥ 19.1 G / Cm3 | Tolerance: | + / - 0.1mm |
High Light: | Grade W1 Tungsten Products,ASTM Tungsten Products,Machined Tungsten Products |
High Purity Tungsten Products Tungsten Machined Parts For High Temperature
Most of our tungsten machined parts are used as ion implantation parts for semiconductor industry and rotation sputtering targets for the solar industry. We also produce tungsten parts for X-ray and electron tubes. Tungsten crucibles for quartz melting and high temprature vaccum furnace are also our main products.
The Tungsten Fabricated Parts We Supply:
- Non-standard tungsten parts
- Tungsten parts for ion implantation
- Tungsten seed holder for crystal growth furnace
- Tungsten crucible for vacuum coating
- Tungsten ring
- Shaped tungsten crucible
- Tungsten connection parts such as tungsten screws,tungsten nuts, tungsten washers
- Tungsten parts for medical equipment
- Tungsten Alloy Products
Specifications of Pure Tungsten:
Grade: W1, W2
Melting point: 3410°C
Density: 19.2/m3
Purity: ≥99.95%
Application: vacuum, electrical
Standard: GB, ASTM
Quality: ISO9001-2008
Feature: high strength, long service life
Specifications of Machined Tungsten Parts:
Name:Tungsten parts | Standard:GB/T 4181-1997 | |||||
Product grade: XW-2 | Sizes:as per drawing | |||||
Lot No.:0941 | Tolerance: +/-0.03 | |||||
Chemical composition(Impurities % no more than) | ||||||
Si 0.0001 | Al 0.0010 | K 0.0038 | ||||
Na 0.0001 | Fe 0.0010 | Ca 0.0005 | ||||
Cu 0.0001 | Ni 0.0001 | Co 0.0002 | ||||
Mn 0.0004 | Cr 0.0003 | Mo 0.0007 | ||||
Balance W | ||||||
Surface Finish of Tungsten Parts:
Diameter(mm) | Thickness(mm) | Height(mm) | Surface finish | Inner surface finish |
Inner bottom finish |
30 ~ 50 | 2 ~ 10 | ≤500 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
50 ~ 100 | 3 ~ 15 | ≤1000 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
100 ~ 150 | 3 ~ 15 | ≤1000 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
150 ~ 200 | 5 ~ 20 | ≤1000 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
200 ~ 300 | 8 ~ 20 | ≤1000 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
300 ~ 400 | 8 ~ 30 | ≤1000 | ≤Ra2.0 | ≤Ra2.4 | ≤Ra2.8 |
Tungsten Sheet Wolfram Plate Foil 99.95% Pure 01mm 0.5mm 1mm 2mm 3mm Polish Price Custom Metal Temperature
Characteristics of the tungsten metal
1. The high melting point
2. Good thermal and electrical conductivity
3. Low vapor pressure at high temperatures
High purity tungsten sheets are widely used in the reflection shield, sapphire growth furnace, reflection shield, heating tape. Connecting pieces are applied in vacuum furnace. Tungsten sheets and disk are available with alkali washed or ground finish. The appearance of tungsten sheet is black or polished.
Tungsten sheets application
After rolling and processing with deflection reaching 60% , the density of tungsten sheet basically comes close to tungsten’s theory density. Therefore, tungsten sheet possesses the properties of high shield, heating tape, connecting pieces applied in vacuum furnace, titanium sputtering target applied in plasma coating film, and high temperature resistance boats.
Technical parameters
Thickness(mm) | Width(mm) | Length(mm) |
0.20-0.25 | 300 | 1000 |
0.25-0.30 | 330 | 1000 |
0.30-0.50 | 350 | 800 |
0.50-0.80 | 300 | 600 |
0.80-1.0 | 300 | 500 |
Specifications of Tungsten Rods:
Diamenter(mm) | Tolerance(mm) | |
Black rod | Ground | |
<=5.0 | ±0.5 | ±0.03 |
5 | ±0.5 | ±0.03 |
>5.0-8.0 | ±0.5 | ±0.03 |
>8.0-16.0 | ±0.5 |
Technical parameters
Description | Diameter (mm) | Length (mm) |
Wire | Φ0.015~Φ3.200 | -- |
Rod | Φ0.800~Φ12.00 | 50~2000 |
Bar | Φ12.00~Φ20.00 | 50~2000 |
Φ20.00~Φ30.00 | 50~1200 | |
Φ20.00~Φ30.00 | 50~1000 | |
Φ60.00~Φ70.00 | 50~800 | |
>Φ70.00 | 50~600 | |
Tube | Φ30.00~Φ500.00 | <1300 |
Note:All the products can be supplied in according to customer’s requirement. |
Tolerance of tungsten wires
Diameter(mm) | Tolerance | |
Black | Polishing(mm) | |
Φ0.800~Φ3.000 | ±2% | ±0.03 |
>Φ3.000~Φ6.500 | ±2% | ±0.05 |
>Φ6.500~Φ11.00 | ±2% | ±0.10 |
>Φ11.00~Φ20.00 | ±2% | ±0.30 |
>Φ20.00~Φ30.00 | ±2% | ±0.50 |
>Φ30.00~Φ60.00 | ±2% | ±0.70 |
>Φ60.00~Φ70.00 | ±2% | ±1.0 |
>Φ70.00 | ±2% | ±1.5 |
Note:Special demands on tolerance available. |
The introduction of tungsten heavy alloy
Code | GMW |
Density | 17-18.5 g/cm3 |
Main Component | W (88-98)% with the addition of nickel and copper or nickel and iron, etc. |
Diameter | 1.0mm to 100mm |
Length | Max 600mm |
Surface Condition | Machined, Ground |
Properties of tungsten heavy alloy ( AMS-T-21014 )
Class | Nominal tungsten (weight percent) | Density (g/cc) | Hardness ( HRC )(maximum) |
1 | 90 | 16.85 - 17.25 | 32 |
2 | 92.5 | 17.15– 17.85 | 33 |
3 | 95 | 17.75– 18.35 | 34 |
4 | 97 | 18.25– 18.85 | 35 |
Mechanical Properties – minimum value ( AMS-T-21014 )
Class | Ultimate tensile strength ( ksi) | Yield strength at 0.2percent offset (ksi) | Elongation( percent ) |
1 | 110 | 75 | 5 |
2 | 110 | 75 | 5 |
3 | 105 | 75 | 3 |
4 | 100 | 75 | 2 |
Specifications of WCu Alloy Pipes:
Item | Composition(by wt. ) | Density(g/cm3 ) |
Electrical conductivity (% IACS) |
Hardness (HRB) |
1 | Tungsten: 55%Copper: balance | 12.3 | 49 | 70 |
2 | Tungsten: 60%Copper: balance | 12.75 | 47 | 76 |
3 | Tungsten: 65%Copper: balance | 13.3 | 44 | 82 |
4 | Tungsten:70%Copper: balance | 13.9 | 42 | 88 |
5 | Tungsten: 75%Copper: balance | 14.5 | 38 | 94 |
6 | Tungsten: 80%Copper: balance | 15.2 | 34 | 98 |
Sizes of Tungsten Tubes:
Diameter (mm) | Wall thickness (mm) | Length (mm) |
30-50 | 2–10 | <1300 |
50-100 | 3–15 | |
100-150 | 3–15 | |
150-200 | 5–20 | |
200-300 | 8–20 | |
300-400 | 8–30 | |
400-450 | 8–30 | |
450-500 | 8–30 |